Answer 8 quick questions and get a practical monthly SEO cost range in seconds. No obligation — just a clearer starting point for planning your SEO growth.
This calculator provides a general budget estimate, not a guaranteed quote, ranking or traffic outcome. Final scope and pricing should be confirmed after reviewing the website and business goals.
Every business is different, so use the calculator above for a number tailored to yours. These ranges are a sanity check, based on figures we've published for specific industries.
| Business type | Typical monthly range | Notes |
|---|---|---|
| Small business (general, USA) | $1,500 – $3,000/mo | Foundational on-page work, technical audits, entry-level link-building. |
| Healthcare — small clinic | $180 – $600/mo | Local visibility, basic technical fixes. |
| Healthcare — hospital / large brand | $1,800 – $6,000+/mo | Multi-location, higher competition. |
| Real estate | $800 – $2,000/mo | Basic package, local and transactional keywords. |
| SaaS & B2B technology | $2,000 – $10,000+/mo | Long-form content, funnel pages, comparison content. |
| Enterprise (multi-market) | $7,000 – $100,000+/mo | Multi-country structure, consistent brand authority across regions. |
Figures reflect our own published pricing guides as of 2026 and may change — see each linked article for the current version.